Supported Devices
This document lists all devices that are supported by MeshNET and the fields mapping to influx that can be used to query data.
Device Tags#
| Field | Info | Influx Tags |
|---|---|---|
| Uid | Unique identification of device. cannot be changed | ControllerName |
| ID | Identification label for device | N/A |
| Brand | Brand of the device | N/A |
| Fireware | Firmware of device | N/A |
| Group ID | Group ID that the device belongs to. | N/A |
| Asset Number | Asset count | N/A |
| CommsType | Type of communication the devices uses to send payloads to the server | N/A |
| Location | Location of the device (ie. Perth) | Location |
| Site | Site of the the device (ie. ARCS Headquarters) | Site |
| Longitude | Longitude of the Device | Longitude |
| Latitude | Latitude of the Device | Latitude |
Sensedge Soil Monitor#
| Device Type | Controllable |
|---|---|
| Soil Montior | False |
| Field | Info | Influx Field |
|---|---|---|
| Soil Temperature | Last recorded temperatureĀ of soil. | SoilTemperature |
| Battery Voltage | Current battery voltage of device. | BatteryVoltage |
| Moisture | Last recorded moisture level of soil. | SoilMoisture |
Dragino LSE01#
| Device Type | Controllable |
|---|---|
| Soil Montior | False |
| Field | Info | Influx Field |
|---|---|---|
| Temperature | Last recorded temperature outside of soil. | Temperature |
| Soil Temperature | Last recorded temperatureĀ of soil. | SoilTemperature |
| Battery Voltage | Current battery voltage of device. | BatteryVoltage |
| conductivity | Last recorded electrical conductivity mesurement | Conductivity |
| Moisture | Last recorded moisture level of soil. | SoilMoisture |
Netvox R711 Sensors#
| Device Type | Controllable |
|---|---|
| Temperture Humidity | False |
| Field | Info | Influx Field |
|---|---|---|
| Temperature | Last recorded temperature.. | Temperature |
| Humidity | Last recorded humidity. | Humidity |
| Battery Voltage | Current battery voltage of device. | N/A |
Sensedge SensticksĀ #
| Device Type | Controllable |
|---|---|
| Temperture Humidity | False |
| Field | Info | Influx Field |
|---|---|---|
| Temperature | Last recorded temperature.. | Temperature |
| Humidity | Last recorded humidity. | Humidity |
| Battery Voltage | Current battery voltage of device. | N/A |
| Air Pressure | Last recorder arir pressure. | AirPressure |
| tempProbe | Temperature of external temperature sensor if one is attached. | ProbeTemperature |
| movement | Reports is device has been moved since last payload. | N/A |
Oyster GPSĀ #
| Device Type | Controllable |
|---|---|
| GPS | False |
| Field | Info | Influx Field |
|---|---|---|
| Longitude | Longitude of GPS Device | Longitude |
| Latitude | Latitudeof GPS Device | Latitude |
Parametric Vehicle Counter#
| Device Type | Controllable |
|---|---|
| Counter | False |
| Field | Info | Influx Field |
|---|---|---|
| lAveSpeed0: | Average Speed of Objects passing from the left in speed group 0 | N/A |
| lAveSpeed1 | Average Speed of Objects passing from the left in speed group 1 | N/A |
| lAveSpeed2 | Average Speed of Objects passing from the left in speed group 2 | N/A |
| lAveSpeed3 | Average Speed of Objects passing from the left in speed group 3 | N/A |
| lCount0 | Count of objects passing from the left in speed group 0 | N/A |
| lCount1 | Count of objects passing from the left in speed group 1 | N/A |
| lCount2 | Count of objects passing from the left in speed group 2 | N/A |
| lCount3 | Count of objects passing from the left in speed group 3 | N/A |
| rAveSpeed0 | Average Speed of Objects passing from the right in speed group 0 | N/A |
| rAveSpeed1 | Average Speed of Objects passing from the right in speed group 1 | N/A |
| rAveSpeed2 | Average Speed of Objects passing from the right in speed group 2 | N/A |
| rAveSpeed3 | Average Speed of Objects passing from the right in speed group 3 | N/A |
| rCount0 | Count of objects passing from the right in speed group 0 | N/A |
| rCount1 | Count of objects passing from the right in speed group 1 | N/A |
| rCount2 | Count of objects passing from the right in speed group 2 | N/A |
| rCount3 | Count of objects passing from the right in speed group 3 | N/A |
| accCount | Total count of all objects recorded since system reset | N/A |
| count | Latest reported count of objects between payloads | Count |
| hourCount | reported count of objects between oāclock hours | N/A |
| todayCount | Reported count of objects between 12:00am and 11:59pm | N/A |
| weekCount | Reported count of objects from Monday to Sunday | N/A |
| monthCount | Reported count of objects in the current month | N/A |
NCounter People Counter#
| Device Type | Controllable |
|---|---|
| Counter | False |
| Field | Info | Influx Field |
|---|---|---|
| new | Count of new people that have arrived in the area since last payload | N/A |
| active | Count of people currently in the area | N/A |
| left | Count of people that have left the area since last payload | N/A |
| accCount | Total count of all objects recorded since system reset | N/A |
| count | Latest reported count of objects between payloads | Count |
| hourCount | Reported count of objects between oāclock hours | N/A |
| todayCount | Reported count of objects between 12:00am and 11:59pm | N/A |
| weekCount | Reported count of objects from Monday to Sunday | N/A |
| monthCount | Reported count of objects in the current month | N/A |
SenseEdge Watersensor#
| Device Type | Controllable |
|---|---|
| WaterLevel Sensor | False |
| Field | Info | Influx Field |
|---|---|---|
| Level | Distance between device and the container level. | Level |
| Temperature | Temperature in the container. | Temperature |
| Reliability | Reliability of accuracy of level measurement. | N/A |
NAS GPO CM1010#
| Device Type | Controllable |
|---|---|
| GPO | True |
| Field | Info | Influx Field |
|---|---|---|
| RSSI | Received Signal Strength Indicator or power level that gateway recieved from a device | Temperature |
| Power | Actual power level the device is operating at. | N\A |
| PM1 | Last recorded humidity. | Humidity |
| Voltage | Current operating voltage of device. | Voltage |
| Accumlated Energy (Wh) | Total energy in used in the last hour. | N\A |
NAS Luminaire Controller ULD2020D#
| Device Type | Controllable |
|---|---|
| GPO | True |
| Field | Info | Influx Field |
|---|---|---|
| RSSI | Received Signal Strength Indicator or power level that gateway recieved from a device | Temperature |
| Power | Actual power level the device is operating at. | N\A |
| PM1 | Last recorded humidity. | Humidity |
| Voltage | Current operating voltage of device. | Voltage |
| Accumlated Energy (Wh) | Total energy in used in the last hour. | N\A |
| On Time (h) | Total time device has been operating. | onTime |
NAS Luminaire Controller UL2014#
| Device Type | Controllable |
|---|---|
| GPO | True |
| Field | Info | Influx Field |
|---|---|---|
| RSSI | Received Signal Strength Indicator or power level that gateway recieved from a device | RSSI |
| Power | Actual power level the device is operating at. | N\A |
| PM1 | Last recorded humidity. | Humidity |
| Voltage | Current operating voltage of device. | Voltage |
| Accumlated Energy (Wh) | Total energy in used in the last hour. | N\A |
| On Time (h) | Total time device has been operating. | onTime |
NAS Light Controller UL2020D#
| Device Type | Controllable |
|---|---|
| Smartlight | True |
| Field | Info | Influx Field |
|---|---|---|
| RSSI | Received Signal Strength Indicator or power level that gateway recieved from a device | RSSI |
| RSSI | Received Signal Strength Indicator or power level that gateway recieved from a device | RSSI |
| Power | Actual power level the device is operating at. | N\A |
| PM1 | Last recorded humidity. | Humidity |
| Voltage | Current operating voltage of device. | Voltage |
| Accumlated Energy (Wh) | Total energy in used in the last hour. | N\A |
| On Time (h) | Total time device has been operating. | onTime |